<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Search Star</title>
	<atom:link href="http://www.search-star.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.search-star.co.uk</link>
	<description>Pay-Per-Click, Analytics &#38; Conversion Optimisation</description>
	<lastBuildDate>Mon, 14 May 2012 08:39:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Guide To Campaign Tracking</title>
		<link>http://www.search-star.co.uk/conversions/guide-to-campaign-tracking/</link>
		<comments>http://www.search-star.co.uk/conversions/guide-to-campaign-tracking/#comments</comments>
		<pubDate>Mon, 14 May 2012 08:38:17 +0000</pubDate>
		<dc:creator>Dan Fallon</dc:creator>
				<category><![CDATA[Conversions]]></category>
		<category><![CDATA[Marketing]]></category>

		<guid isPermaLink="false">http://www.search-star.co.uk/?p=1917</guid>
		<description><![CDATA[For all our clients tracking is a constant issue&#8230;how sophisticated should they get with tracking and what solution is right. Fortunately an extremely experienced direct marketer (Martin Wright) has written a rather useful guide to getting the right campaign tracking solution. He covers the pros &#38; cons of source codes, Unique Telephone Numbers (UTNs), Unique [...]]]></description>
		<wfw:commentRss>http://www.search-star.co.uk/conversions/guide-to-campaign-tracking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blocking Traffic from Syndicated Search Partners</title>
		<link>http://www.search-star.co.uk/ppc/blocking-traffic-from-syndicated-search-partners/</link>
		<comments>http://www.search-star.co.uk/ppc/blocking-traffic-from-syndicated-search-partners/#comments</comments>
		<pubDate>Wed, 09 May 2012 16:29:36 +0000</pubDate>
		<dc:creator>Emma Chun</dc:creator>
				<category><![CDATA[Bing Adcenter]]></category>
		<category><![CDATA[PPC]]></category>

		<guid isPermaLink="false">http://www.search-star.co.uk/?p=1912</guid>
		<description><![CDATA[Since Yahoo transitioned over to Bing at the end of April, it sounds like many advertisers have experienced a real drop in their Bing conversion rates. This is probably because their ad groups have been automatically opted into the &#8220;All Bing and Yahoo! search networks and syndicated search partners&#8221; option under the network distribution tab. [...]]]></description>
		<wfw:commentRss>http://www.search-star.co.uk/ppc/blocking-traffic-from-syndicated-search-partners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo Search Marketing Is No More</title>
		<link>http://www.search-star.co.uk/ppc/yahoo-search-marketing-is-no-more/</link>
		<comments>http://www.search-star.co.uk/ppc/yahoo-search-marketing-is-no-more/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 09:31:25 +0000</pubDate>
		<dc:creator>Dan Fallon</dc:creator>
				<category><![CDATA[Bing Adcenter]]></category>
		<category><![CDATA[PPC]]></category>

		<guid isPermaLink="false">http://www.search-star.co.uk/?p=1886</guid>
		<description><![CDATA[For the last few months we have been moving all our client Yahoo accounts into Microsoft Adcenter as Yahoo &#038; Microsoft completed their &#8220;Search Alliance&#8221;. We&#8217;ve just received a flurry of emails from Yahoo &#038; Microsoft (separately) saying that the transition is complete in the UK, France &#038; Ireland &#038; that that all search advertising [...]]]></description>
		<wfw:commentRss>http://www.search-star.co.uk/ppc/yahoo-search-marketing-is-no-more/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adwords: keyword attributes inaccurate?</title>
		<link>http://www.search-star.co.uk/ppc/adwords-keyword-status-quality-score-inaccurate/</link>
		<comments>http://www.search-star.co.uk/ppc/adwords-keyword-status-quality-score-inaccurate/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 12:27:36 +0000</pubDate>
		<dc:creator>Florian</dc:creator>
				<category><![CDATA[Adwords]]></category>
		<category><![CDATA[PPC]]></category>

		<guid isPermaLink="false">http://www.search-star.co.uk/?p=1823</guid>
		<description><![CDATA[Dear Agony Aunt&#8230; If Google Adwords had an Agony Aunt, I could write her about my problem: My ads have been approved, the keywords have reasonably high Quality Scores, the bids are high enough. Still, Adwords wouldn&#8217;t show my ads! The truth is, the Google Aunt would say, that she doesn&#8217;t love you really. Or, [...]]]></description>
		<wfw:commentRss>http://www.search-star.co.uk/ppc/adwords-keyword-status-quality-score-inaccurate/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search Star is 0.2% of Google UK Revenues</title>
		<link>http://www.search-star.co.uk/search-star-news/search-star-is-0-2-of-google-uk-revenues/</link>
		<comments>http://www.search-star.co.uk/search-star-news/search-star-is-0-2-of-google-uk-revenues/#comments</comments>
		<pubDate>Fri, 13 Apr 2012 12:06:16 +0000</pubDate>
		<dc:creator>Dan Fallon</dc:creator>
				<category><![CDATA[Adwords]]></category>
		<category><![CDATA[Search Star News]]></category>

		<guid isPermaLink="false">http://www.search-star.co.uk/?p=1829</guid>
		<description><![CDATA[I just saw the announcement that Google Q1 2012 UK revenues were $1.19bn. Google isn&#8217;t great at telling us how we are doing so I thought I&#8217;d spend a few minutes over a sandwich working out Search Star&#8217;s share of their UK market. $1.16bn converts on today&#8217;s exchange rate at  £746m. For Q1 2012 0.2% [...]]]></description>
		<wfw:commentRss>http://www.search-star.co.uk/search-star-news/search-star-is-0-2-of-google-uk-revenues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PPC + Organic = Incremental Traffic or Cannibalisation?</title>
		<link>http://www.search-star.co.uk/adwords-news/ppc-organic-incremental-traffic-or-cannibalisation/</link>
		<comments>http://www.search-star.co.uk/adwords-news/ppc-organic-incremental-traffic-or-cannibalisation/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 09:24:11 +0000</pubDate>
		<dc:creator>Dan Fallon</dc:creator>
				<category><![CDATA[Adwords News]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[PPC]]></category>

		<guid isPermaLink="false">http://www.search-star.co.uk/?p=1714</guid>
		<description><![CDATA[In 2011, Google released a Search Ads Pause research study which showed that 89% of the clicks from search ads are incremental, i.e., 89% of the visits to the advertiser’s site from ad-clicks are not replaced by organic clicks when the search ads are paused. In a follow published last week, Google has addressed two [...]]]></description>
		<wfw:commentRss>http://www.search-star.co.uk/adwords-news/ppc-organic-incremental-traffic-or-cannibalisation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Cookie Monster?</title>
		<link>http://www.search-star.co.uk/adwords-news/the-cookie-monster-2/</link>
		<comments>http://www.search-star.co.uk/adwords-news/the-cookie-monster-2/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 09:01:01 +0000</pubDate>
		<dc:creator>James Anscomb</dc:creator>
				<category><![CDATA[Adwords News]]></category>
		<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Conversions]]></category>
		<category><![CDATA[Cookies]]></category>
		<category><![CDATA[Law]]></category>
		<category><![CDATA[Legal]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[Remarketing]]></category>
		<category><![CDATA[adwords news]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[conversions]]></category>
		<category><![CDATA[cookies]]></category>
		<category><![CDATA[law]]></category>
		<category><![CDATA[legal]]></category>
		<category><![CDATA[ppc]]></category>
		<category><![CDATA[remarketing]]></category>

		<guid isPermaLink="false">http://www.search-star.co.uk/?p=1643</guid>
		<description><![CDATA[Last month I was fortunate enough to hear a talk from Andrew Tibber(@tibber), Senior Associate Solicitor at Burges Salmon who specialises in Marketing &#38; Advertising Law on the digital industries new monster: Cookie Compliance. Many of you by now will have heard about big changes that are coming to how website owners can track their [...]]]></description>
		<wfw:commentRss>http://www.search-star.co.uk/adwords-news/the-cookie-monster-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webmasters &amp; SEOs</title>
		<link>http://www.search-star.co.uk/google/webmasters-seos/</link>
		<comments>http://www.search-star.co.uk/google/webmasters-seos/#comments</comments>
		<pubDate>Thu, 22 Mar 2012 15:03:11 +0000</pubDate>
		<dc:creator>Florian</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Search Trends]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.search-star.co.uk/?p=1621</guid>
		<description><![CDATA[Yesterday Search Star packed their lunchboxes &#38; took a train to London to take part in Google&#8217;s Webmaster &#38; SEO Seminar in London. We had been wondering why Google would like to speak to webmasters and SEOs &#8211; so far we would been invited into all kinds of events and training sessions concerning Google&#8217;s money-making [...]]]></description>
		<wfw:commentRss>http://www.search-star.co.uk/google/webmasters-seos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Extends a Hand</title>
		<link>http://www.search-star.co.uk/adwords-news/google-extends-a-hand/</link>
		<comments>http://www.search-star.co.uk/adwords-news/google-extends-a-hand/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 15:38:21 +0000</pubDate>
		<dc:creator>Florian</dc:creator>
				<category><![CDATA[Adwords News]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[PPC]]></category>

		<guid isPermaLink="false">http://search-star.co.uk/?p=1269</guid>
		<description><![CDATA[Google Adwords Ad Extensions add flexibility to how your ad is displayed, allowing to tailor the ad to your business type and user requirements. For example, a local pizzeria can use Location Extensions to help users navigate to its premises and Call Extensions to allow mobile users to order a pizza over telephone by simply [...]]]></description>
		<wfw:commentRss>http://www.search-star.co.uk/adwords-news/google-extends-a-hand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The winning FORMula&#8230;(sorry)</title>
		<link>http://www.search-star.co.uk/conversions/the-winning-formula/</link>
		<comments>http://www.search-star.co.uk/conversions/the-winning-formula/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 09:58:57 +0000</pubDate>
		<dc:creator>Rosie</dc:creator>
				<category><![CDATA[Conversions]]></category>
		<category><![CDATA[PPC]]></category>

		<guid isPermaLink="false">http://search-star.co.uk/?p=1209</guid>
		<description><![CDATA[Filling in application forms and billing details online has become as common in our internet everyday lives as tweeting about our breakfast. Whether you’re working, shopping, comparing or quoting, you can barely swing a mouse without bumping in to a form somewhere on a site. Here I introduce Joe Leech @mrjoe; User Experience Director at [...]]]></description>
		<wfw:commentRss>http://www.search-star.co.uk/conversions/the-winning-formula/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

